EXAM |
LEVEL | REGISTRATION FEE | REGISTRATION FEE FOR UP STUDENTS | EXAM DESCRIPTION |
DELF | A1 | 65¤ | 59¤ | https://www.france-education-international.fr/diplome/delf-tout-public/niveau-a1?langue=fr |
DELF | A2 | 75¤ | 68¤ | https://www.france-education-international.fr/diplome/delf-tout-public/niveau-a2?langue=fr |
DELF | B1 | 110¤ | 99¤ | https://www.france-education-international.fr/diplome/delf-tout-public/niveau-b1?langue=fr |
DELF | B2 | 140¤ | 126¤ | https://www.france-education-international.fr/diplome/delf-tout-public/niveau-b2?langue=fr |
DALF | C1 | 177¤ | 160¤ | https://www.france-education-international.fr/article/dalf-c1 |
DALF | C2 | 190¤ | 171¤ | https://www.france-education-international.fr/article/dalf-c2 |
MONTHS |
SESSIONS | REGISTRATION DATES | LEVELS | TEST DATES |
February | DELF-DALF TP | 01-12-2024 to 12-01-2025 | A1; B1; C1 | 06-02-2025 |
A2; B2; C2 | 07-02-2025 | |||
June | DELF-DALF TP | 01-01-2025 to 30-05-2025 | A1; B1; C1 | 26-06-2025 |
A2; B2; C2 | 27-06-2025 | |||
September | DELF-DALF TP | 01-01-2025 to 02-09-2025 | A1; B1; C1 | 25-09-2025 |
A2; B2; C2 | 26-09-2025 |